
US: M;Shoulder: 14.96;Bust: 38.82;Waist: 38.82;Hip: 38.82;Sleeve Length: 19.41;Length: 58.27;(In inches 【Recommendation: buy one size larger than usual】)
qty:
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Material:
Neckline:
Occasion:
Style:
Theme:
Color:
Size:
Model Product Size:
Sleeve Length (cm):
Model Height (cm):
Model BWH (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Hip (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 48.3 | 19 | 36.7 | 14.4 | 146 | 57.5 | 93.6 | 36.9 | 93.6 | 36.9 | 93.6 | 36.9 |
M | 49.3 | 19.4 | 38 | 15 | 148 | 58.3 | 98.6 | 38.8 | 98.6 | 38.8 | 98.6 | 38.8 |
L | 50.3 | 19.8 | 39.3 | 15.5 | 150 | 59.1 | 103.6 | 40.8 | 103.6 | 40.8 | 103.6 | 40.8 |
XL | 51.3 | 20.2 | 40.6 | 16 | 152 | 59.8 | 108.6 | 42.8 | 108.6 | 42.8 | 108.6 | 42.8 |
XXL | 52.3 | 20.6 | 41.9 | 16.5 | 154 | 60.6 | 113.6 | 44.7 | 113.6 | 44.7 | 113.6 | 44.7 |
3XL | 53.3 | 21 | 43.2 | 17 | 156 | 61.4 | 118.6 | 46.7 | 118.6 | 46.7 | 118.6 | 46.7 |
WHAT IS PRE SALE?
Pre-sale means "you can place an order for (an item) with a SPECIAL DISCOUNT before it is available for purchase".
LIMITED TIME OFFE:Place orders within the pre-sale period and get an additional discount of UP TO 20%
The prices shown on the items are the BIGGEST discounts you will enjoy. Place your order NOW before the prices will go up high!
PRE SALE GUIDANCE
Pre-sale products do not participate in other discounts, and all activities mutually exclusive.
Pre-sale products will be delayed for15 days.